This table gives a quick overview of everything. Click on header to view table in sorted manner.
Headphone Name | Type | Open/Closed | Bluetooth? | Price (USD) | Rating (%) |
---|---|---|---|---|---|
Over Ear | Closed | No | 150 | 80 | |
In Ear | Closed | Yes | 250 | 78.75 | |
Over Ear | Closed | No | 30 | 78.5 | |
Over Ear | Closed | No | 20 | 77.75 | |
Over Ear | Closed | No | 39 | 77 | |
Over Ear | Closed | Yes | 180 | 76.25 | |
Over Ear | Open | No | 125 | 72.5 | |
In Ear | Closed | Yes | 200 | 71.75 | |
In Ear | Closed | Yes | 160 | 67.75 | |
Over Ear | Closed | Yes | 200 | 64.5 | |
Over Ear | Closed | Yes | 99 | 42.25 |
Buy this through here.
Features: Bluetooth, pretty neutral.
Review: I hate the way they fit and they just don't sound that amazing tbh.
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 60% | They are scratchy and a little muddy, the acoustics also depend too much on the environment. |
Functionality: [25% overall] | 80% | Bluetooth earbuds that works amazing with the apple ecosystem. |
Price: [25% overall] | 71% | equation: y=-40log(price+5)+160 |
Overall: | 67.75% | Apple fanboys will buy like 16 pairs so idk why I bother. |
Buy this through here.
Features: Bluetooth, ANC (active noise cancelling), spacial audio, sweat resistant, pretty neutral.
Review: I hate that I love them so much.
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 78% | Its honestly amazing for bluetooth earbuds, slightly bass focused but very clear overall. |
Functionality: [25% overall] | 95% | Amazing ANC, transparency mode is so convenient, perfect for sports and fits most ear shapes. Also works great with the Apple ecosystem. |
Price: [25% overall] | 64% | equation: y=-40log(price+5)+160 |
Overall: | 78.75% | Legit brilliant earbuds that I hate recommending because of the price. |
Buy this here.
Features: Bluetooth, v-shaped (heavy bass boost), can do bluetooth (does lower sound quality), amazing for gaming and action-based anime.
Review: I for some reason hate these (they feel squeaky) but I have to admit they are pretty good.
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 78% | Personally bass boost is not my thing, but they do make everything sound pretty clear and punchy. |
Functionality: [25% overall] | 80% | Bluetooth for convenience and wired for latency, pretty versatile. |
Price: [25% overall] | 69% | equation: y=-40log(price+5)+160 |
Overall: | 76.25% | Can't go wrong with these. |
Buy this here.
Features: Bluetooth, for sports, v-shaped (like a lot), looks cool because a lot of athletes wear them.
Review: Kinda sucks, only cool because athletes wear beats a lot.
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 55% | Missing a lot of details. |
Functionality: [25% overall] | 80% | Good clamp force, bluetooth, pretty decent for working out. |
Price: [25% overall] | 68% | equation: y=-40log(price+5)+160 |
Overall: | 64.5% | If you buy these its for the brand not the quality. |
Buy this here.
Features: Bluetooth, for sports, v-shaped, pretty good battery life, anc.
Review: I mean, its a little bulky but I hate cardio anyway, pretty decent choice.
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 65% | It's not muddy or anything, but also not mind-blowing. |
Functionality: [25% overall] | 90% | C'mon, it's a bluetooth ear bud designed for working out. |
Price: [25% overall] | 67% | equation: y=-40log(price+5)+160 |
Overall: | 71.75% | Can't go wrong with these. |
Buy this here.
Features: Needs to be powered by amp, neutral, wide sound stage, closed back, perfect for podcasts or studios.
Review: Janky cable and plastic cups are unbreakable -- a classic, not pricey, reliable must have.
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 84% | Chef kiss! |
Functionality: [25% overall] | 80% | Cannot be powered by normal laptops or phones, closed back makes it one of the most used headphones in studios. |
Price: [25% overall] | 72% | equation: y=-40log(price+5)+160 |
Overall: | 80% | I own a pair of these they are dope |
Buy this here.
Features: Signature Grados treble spike, great sound stage for movies, open back, janky wires that will never break. Pad mods recommended.
Review: Watching anime or films with these are amazing, treble spike is an acquired taste tho.
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 70% | I am a percussionist, so I like this sound and would give it a 85%, but I think thats just objectively wrong lol. |
Functionality: [25% overall] | 70% | Can be powered by mobile devices, are unbreakable. |
Price: [25% overall] | 75% | equation: y=-40log(price+5)+160 |
Overall: | 72.5% | I love mine but try them on before purchasing. |
Buy this here.
Features: Apparently has ANC, same manufacturer as Skullcandy.
Review: Honestly it is so treble heavy I would rather listen through my phone speaker in public.
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 10% | Phone Speaker? |
Functionality: [25% overall] | 70% | Bluetooth + ANC + Easy to Carry |
Price: [25% overall] | 79% | equation: y=-40log(price+5)+160 |
Overall: | 42.25% | Personally do not recommend. |
Buy this here.
Features: Balanced/neutral tuning, powered by phone, leaks some noise, "retro."
Review: Ngl, its really good for its price (I impulse bought a pair).
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 73% | So worth it. |
Functionality: [25% overall] | 70% | Throw em in your backpack type thing, mic works pretty ok. |
Price: [25% overall] | 98% | equation: y=-40log(price+5)+160 |
Overall: | 78.5% | I carry mine everywhere. |
Buy this here.
Features: V-shaped tuning, powered by phone, leaks some noise, ugly.
Review: I don't really think about them, these are kinda just back ups to whatever.
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 72% | Tbh I like the kph30is more. |
Functionality: [25% overall] | 67% | Throw em in your backpack type thing, clips kinda hurt sometimes. |
Price: [25% overall] | 100% | equation: y=-40log(price+5)+160 [>100 -> 100] |
Overall: | 77.75% | These are a constant in my backpack. |
Buy this here.
Features: Warm tuning, powered by phone, leaks some noise, trendy, easily foldable.
Review: I refuse to buy a pair because it's so mainstream right now but secretly I think about the porta pros every day.
Category | Rating | Comment |
---|---|---|
Sound rating: [50% overall] | 72% | Tbh I like the kph30is more. |
Functionality: [25% overall] | 70% | Throw em in your backpack type thing, comes with soft case. |
Price: [25% overall] | 94% | equation: y=-40log(price+5)+160 |
Overall: | 77% | i want these so much! |